December 05, 2014 by Marco Cecconi
Since I'm always searching for it and the pages on the web do not contain the complete list, here's a full list of Locales.
Code to generate your own version
Invariant Language (Invariant Country) | Invariant Language (Invariant Country) | 127 | |
af | Afrikaans | Afrikaans | 54 |
af-ZA | Afrikaans (South Africa) | Afrikaans (Suid-Afrika) | 1078 |
am | Amharic | አማርኛ | 94 |
am-ET | Amharic (Ethiopia) | አማርኛ (ኢትዮጵያ) | 1118 |
ar | Arabic | العربية | 1 |
ar-AE | Arabic (U.A.E.) | العربية (الإمارات العربية المتحدة) | 14337 |
ar-BH | Arabic (Bahrain) | العربية (البحرين) | 15361 |
ar-DZ | Arabic (Algeria) | العربية (الجزائر) | 5121 |
ar-EG | Arabic (Egypt) | العربية (مصر) | 3073 |
ar-IQ | Arabic (Iraq) | العربية (العراق) | 2049 |
ar-JO | Arabic (Jordan) | العربية (الأردن) | 11265 |
ar-KW | Arabic (Kuwait) | العربية (الكويت) | 13313 |
ar-LB | Arabic (Lebanon) | العربية (لبنان) | 12289 |
ar-LY | Arabic (Libya) | العربية (ليبيا) | 4097 |
ar-MA | Arabic (Morocco) | العربية (المملكة المغربية) | 6145 |
ar-OM | Arabic (Oman) | العربية (عمان) | 8193 |
ar-QA | Arabic (Qatar) | العربية (قطر) | 16385 |
ar-SA | Arabic (Saudi Arabia) | العربية (المملكة العربية السعودية) | 1025 |
ar-SY | Arabic (Syria) | العربية (سوريا) | 10241 |
ar-TN | Arabic (Tunisia) | العربية (تونس) | 7169 |
ar-YE | Arabic (Yemen) | العربية (اليمن) | 9217 |
arn | Mapudungun | Mapudungun | 122 |
arn-CL | Mapudungun (Chile) | Mapudungun (Chile) | 1146 |
as | Assamese | অসমীয়া | 77 |
as-IN | Assamese (India) | অসমীয়া (ভাৰত) | 1101 |
az | Azerbaijani | Azərbaycanılı | 44 |
az-Cyrl | Azerbaijani (Cyrillic) | Азәрбајҹан дили | 29740 |
az-Cyrl-AZ | Azerbaijani (Cyrillic, Azerbaijan) | Азәрбајҹан (Азәрбајҹан) | 2092 |
az-Latn | Azerbaijani (Latin) | Azərbaycan dili (Azərbaycan) | 30764 |
az-Latn-AZ | Azerbaijani (Latin, Azerbaijan) | Azərbaycan dili (Azərbaycan) | 1068 |
ba | Bashkir | Башҡорт | 109 |
ba-RU | Bashkir (Russia) | Башҡорт (Рәсәй) | 1133 |
be | Belarusian | Беларуская | 35 |
be-BY | Belarusian (Belarus) | Беларуская (Беларусь) | 1059 |
bg | Bulgarian | български | 2 |
bg-BG | Bulgarian (Bulgaria) | български (България) | 1026 |
bn | Bangla | বাংলা | 69 |
bn-BD | Bangla (Bangladesh) | বাংলা (বাংলাদেশ) | 2117 |
bn-IN | Bangla (India) | বাংলা (ভারত) | 1093 |
bo | Tibetan | བོད་ཡིག | 81 |
bo-CN | Tibetan (China) | བོད་ཡིག (ཀྲུང་ཧྭ་མི་དམངས་སྤྱི་མཐུན་རྒྱལ་ཁབ།) | 1105 |
br | Breton | brezhoneg | 126 |
br-FR | Breton (France) | brezhoneg (Frañs) | 1150 |
bs | Bosnian | bosanski | 30746 |
bs-Cyrl | Bosnian (Cyrillic) | босански | 25626 |
bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia and Herzegovina) | босански (Босна и Херцеговина) | 8218 |
bs-Latn | Bosnian (Latin) | bosanski | 26650 |
bs-Latn-BA | Bosnian (Latin, Bosnia and Herzegovina) | bosanski (Bosna i Hercegovina) | 5146 |
ca | Catalan | Català | 3 |
ca-ES | Catalan (Catalan) | Català (Català) | 1027 |
ca-ES-valencia | Valencian (Spain) | Valencià (Espanya) | 2051 |
chr | Cherokee | ᏣᎳᎩ | 92 |
chr-Cher | Cherokee | ᏣᎳᎩ | 31836 |
chr-Cher-US | Cherokee (Cherokee) | ᏣᎳᎩ (ᏣᎳᎩ) | 1116 |
co | Corsican | Corsu | 131 |
co-FR | Corsican (France) | Corsu (Francia) | 1155 |
cs | Czech | čeština | 5 |
cs-CZ | Czech (Czech Republic) | čeština (Česká republika) | 1029 |
cy | Welsh | Cymraeg | 82 |
cy-GB | Welsh (United Kingdom) | Cymraeg (Y Deyrnas Unedig) | 1106 |
da | Danish | dansk | 6 |
da-DK | Danish (Denmark) | dansk (Danmark) | 1030 |
de | German | Deutsch | 7 |
de-AT | German (Austria) | Deutsch (Österreich) | 3079 |
de-CH | German (Switzerland) | Deutsch (Schweiz) | 2055 |
de-DE | German (Germany) | Deutsch (Deutschland) | 1031 |
de-LI | German (Liechtenstein) | Deutsch (Liechtenstein) | 5127 |
de-LU | German (Luxembourg) | Deutsch (Luxemburg) | 4103 |
dsb | Lower Sorbian | dolnoserbšćina | 31790 |
dsb-DE | Lower Sorbian (Germany) | dolnoserbšćina (Nimska) | 2094 |
dv | Divehi | ދިވެހިބަސް | 101 |
dv-MV | Divehi (Maldives) | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) | 1125 |
el | Greek | Ελληνικά | 8 |
el-GR | Greek (Greece) | Ελληνικά (Ελλάδα) | 1032 |
en | English | English | 9 |
en-029 | English (Caribbean) | English (Caribbean) | 9225 |
en-AU | English (Australia) | English (Australia) | 3081 |
en-BZ | English (Belize) | English (Belize) | 10249 |
en-CA | English (Canada) | English (Canada) | 4105 |
en-GB | English (United Kingdom) | English (United Kingdom) | 2057 |
en-HK | English (Hong Kong) | English (Hong Kong) | 15369 |
en-IE | English (Ireland) | English (Ireland) | 6153 |
en-IN | English (India) | English (India) | 16393 |
en-JM | English (Jamaica) | English (Jamaica) | 8201 |
en-MY | English (Malaysia) | English (Malaysia) | 17417 |
en-NZ | English (New Zealand) | English (New Zealand) | 5129 |
en-PH | English (Philippines) | English (Philippines) | 13321 |
en-SG | English (Singapore) | English (Singapore) | 18441 |
en-TT | English (Trinidad and Tobago) | English (Trinidad and Tobago) | 11273 |
en-US | English (United States) | English (United States) | 1033 |
en-ZA | English (South Africa) | English (South Africa) | 7177 |
en-ZW | English (Zimbabwe) | English (Zimbabwe) | 12297 |
es | Spanish | español | 10 |
es-419 | Spanish (Latin America) | español (Latinoamérica) | 22538 |
es-AR | Spanish (Argentina) | español (Argentina) | 11274 |
es-BO | Spanish (Bolivia) | español (Bolivia) | 16394 |
es-CL | Spanish (Chile) | español (Chile) | 13322 |
es-CO | Spanish (Colombia) | español (Colombia) | 9226 |
es-CR | Spanish (Costa Rica) | español (Costa Rica) | 5130 |
es-DO | Spanish (Dominican Republic) | español (República Dominicana) | 7178 |
es-EC | Spanish (Ecuador) | español (Ecuador) | 12298 |
es-ES | Spanish (Spain, International Sort) | español (España, alfabetización internacional) | 3082 |
es-GT | Spanish (Guatemala) | español (Guatemala) | 4106 |
es-HN | Spanish (Honduras) | español (Honduras) | 18442 |
es-MX | Spanish (Mexico) | español (México) | 2058 |
es-NI | Spanish (Nicaragua) | español (Nicaragua) | 19466 |
es-PA | Spanish (Panama) | español (Panamá) | 6154 |
es-PE | Spanish (Peru) | español (Perú) | 10250 |
es-PR | Spanish (Puerto Rico) | español (Puerto Rico) | 20490 |
es-PY | Spanish (Paraguay) | español (Paraguay) | 15370 |
es-SV | Spanish (El Salvador) | español (El Salvador) | 17418 |
es-US | Spanish (United States) | español (Estados Unidos) | 21514 |
es-UY | Spanish (Uruguay) | español (Uruguay) | 14346 |
es-VE | Spanish (Bolivarian Republic of Venezuela) | español (Republica Bolivariana de Venezuela) | 8202 |
et | Estonian | eesti | 37 |
et-EE | Estonian (Estonia) | eesti (Eesti) | 1061 |
eu | Basque | euskara | 45 |
eu-ES | Basque (Basque) | euskara (euskara) | 1069 |
fa | Persian | فارسى | 41 |
fa-IR | Persian | فارسى (ایران) | 1065 |
ff | Fulah | Fulah | 103 |
ff-Latn | Fulah | Fulah | 31847 |
ff-Latn-SN | Fulah (Latin, Senegal) | Fulah (Sénégal) | 2151 |
fi | Finnish | suomi | 11 |
fi-FI | Finnish (Finland) | suomi (Suomi) | 1035 |
fil | Filipino | Filipino | 100 |
fil-PH | Filipino (Philippines) | Filipino (Pilipinas) | 1124 |
fo | Faroese | føroyskt | 56 |
fo-FO | Faroese (Faroe Islands) | føroyskt (Føroyar) | 1080 |
fr | French | français | 12 |
fr-BE | French (Belgium) | français (Belgique) | 2060 |
fr-CA | French (Canada) | français (Canada) | 3084 |
fr-CD | French (Congo [DRC]) | français (Congo [RDC]) | 9228 |
fr-CH | French (Switzerland) | français (Suisse) | 4108 |
fr-CI | French (Ivory Coast) | français (Côte d’Ivoire) | 12300 |
fr-CM | French (Cameroon) | français (Cameroun) | 11276 |
fr-FR | French (France) | français (France) | 1036 |
fr-HT | French (Haiti) | français (Haïti) | 15372 |
fr-LU | French (Luxembourg) | français (Luxembourg) | 5132 |
fr-MA | French (Morocco) | français (Maroc) | 14348 |
fr-MC | French (Monaco) | français (Principauté de Monaco) | 6156 |
fr-ML | French (Mali) | français (Mali) | 13324 |
fr-RE | French (Réunion) | français (Réunion) | 8204 |
fr-SN | French (Senegal) | français (Sénégal) | 10252 |
fy | Frisian | Frysk | 98 |
fy-NL | Frisian (Netherlands) | Frysk (Nederlân) | 1122 |
ga | Irish | Gaeilge | 60 |
ga-IE | Irish (Ireland) | Gaeilge (Éire) | 2108 |
gd | Scottish Gaelic | Gàidhlig | 145 |
gd-GB | Scottish Gaelic (United Kingdom) | Gàidhlig (An Rìoghachd Aonaichte) | 1169 |
gl | Galician | galego | 86 |
gl-ES | Galician (Galician) | galego (galego) | 1110 |
gn | Guarani | Guarani | 116 |
gn-PY | Guarani (Paraguay) | Guarani (Paraguái) | 1140 |
gsw | Alsatian | Elsässisch | 132 |
gsw-FR | Alsatian (France) | Elsässisch (Frànkrisch) | 1156 |
gu | Gujarati | ગુજરાતી | 71 |
gu-IN | Gujarati (India) | ગુજરાતી (ભારત) | 1095 |
ha | Hausa | Hausa | 104 |
ha-Latn | Hausa (Latin) | Hausa | 31848 |
ha-Latn-NG | Hausa (Latin, Nigeria) | Hausa (Nijeriya) | 1128 |
haw | Hawaiian | Hawaiʻi | 117 |
haw-US | Hawaiian (United States) | Hawaiʻi (ʻAmelika) | 1141 |
he | Hebrew | עברית | 13 |
he-IL | Hebrew (Israel) | עברית (ישראל) | 1037 |
hi | Hindi | हिंदी | 57 |
hi-IN | Hindi (India) | हिंदी (भारत) | 1081 |
hr | Croatian | hrvatski | 26 |
hr-BA | Croatian (Latin, Bosnia and Herzegovina) | hrvatski (Bosna i Hercegovina) | 4122 |
hr-HR | Croatian (Croatia) | hrvatski (Hrvatska) | 1050 |
hsb | Upper Sorbian | hornjoserbšćina | 46 |
hsb-DE | Upper Sorbian (Germany) | hornjoserbšćina (Němska) | 1070 |
hu | Hungarian | magyar | 14 |
hu-HU | Hungarian (Hungary) | magyar (Magyarország) | 1038 |
hy | Armenian | Հայերեն | 43 |
hy-AM | Armenian (Armenia) | Հայերեն (Հայաստան) | 1067 |
id | Indonesian | Bahasa Indonesia | 33 |
id-ID | Indonesian (Indonesia) | Bahasa Indonesia (Indonesia) | 1057 |
ig | Igbo | Igbo | 112 |
ig-NG | Igbo (Nigeria) | Igbo (Nigeria) | 1136 |
ii | Yi | ꆈꌠꁱꂷ | 120 |
ii-CN | Yi (China) | ꆈꌠꁱꂷ (ꍏꉸꏓꂱꇭꉼꇩ) | 1144 |
is | Icelandic | íslenska | 15 |
is-IS | Icelandic (Iceland) | íslenska (Ísland) | 1039 |
it | Italian | italiano | 16 |
it-CH | Italian (Switzerland) | italiano (Svizzera) | 2064 |
it-IT | Italian (Italy) | italiano (Italia) | 1040 |
iu | Inuktitut | Inuktitut | 93 |
iu-Cans | Inuktitut (Syllabics) | ᐃᓄᒃᑎᑐᑦ | 30813 |
iu-Cans-CA | Inuktitut (Syllabics, Canada) | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕᒥ) | 1117 |
iu-Latn | Inuktitut (Latin) | Inuktitut | 31837 |
iu-Latn-CA | Inuktitut (Latin, Canada) | Inuktitut (Kanatami) | 2141 |
ja | Japanese | 日本語 | 17 |
ja-JP | Japanese (Japan) | 日本語 (日本) | 1041 |
jv | Javanese | Basa Jawa | 4096 |
jv-Latn | Javanese | Basa Jawa | 4096 |
jv-Latn-ID | Javanese (Indonesia) | Basa Jawa (Indonesia) | 4096 |
ka | Georgian | ქართული | 55 |
ka-GE | Georgian (Georgia) | ქართული (საქართველო) | 1079 |
kk | Kazakh | Қазақ | 63 |
kk-KZ | Kazakh (Kazakhstan) | Қазақ (Қазақстан) | 1087 |
kl | Greenlandic | kalaallisut | 111 |
kl-GL | Greenlandic (Greenland) | kalaallisut (Kalaallit Nunaat) | 1135 |
km | Khmer | ភាសាខ្មែរ | 83 |
km-KH | Khmer (Cambodia) | ភាសាខ្មែរ (កម្ពុជា) | 1107 |
kn | Kannada | ಕನ್ನಡ | 75 |
kn-IN | Kannada (India) | ಕನ್ನಡ (ಭಾರತ) | 1099 |
ko | Korean | 한국어 | 18 |
ko-KR | Korean (Korea) | 한국어(대한민국) | 1042 |
kok | Konkani | कोंकणी | 87 |
kok-IN | Konkani (India) | कोंकणी (भारत) | 1111 |
ku | Central Kurdish | کوردیی ناوەڕاست | 146 |
ku-Arab | Central Kurdish | کوردیی ناوەڕاست | 31890 |
ku-Arab-IQ | Central Kurdish (Iraq) | کوردیی ناوەڕاست (کوردستان) | 1170 |
ky | Kyrgyz | Кыргыз | 64 |
ky-KG | Kyrgyz (Kyrgyzstan) | Кыргыз (Кыргызстан) | 1088 |
lb | Luxembourgish | Lëtzebuergesch | 110 |
lb-LU | Luxembourgish (Luxembourg) | Lëtzebuergesch (Lëtzebuerg) | 1134 |
lo | Lao | ພາສາລາວ | 84 |
lo-LA | Lao (Lao PDR) | ພາສາລາວ (ສປປ ລາວ) | 1108 |
lt | Lithuanian | lietuvių | 39 |
lt-LT | Lithuanian (Lithuania) | lietuvių (Lietuva) | 1063 |
lv | Latvian | latviešu | 38 |
lv-LV | Latvian (Latvia) | latviešu (Latvija) | 1062 |
mg | Malagasy | Malagasy | 4096 |
mg-MG | Malagasy (Madagascar) | Malagasy (Madagasikara) | 4096 |
mi | Maori | Reo Māori | 129 |
mi-NZ | Maori (New Zealand) | Reo Māori (Aotearoa) | 1153 |
mk | Macedonian (Former Yugoslav Republic of Macedonia) | македонски јазик | 47 |
mk-MK | Macedonian (Former Yugoslav Republic of Macedonia) | македонски јазик (Македонија) | 1071 |
ml | Malayalam | മലയാളം | 76 |
ml-IN | Malayalam (India) | മലയാളം (ഭാരതം) | 1100 |
mn | Mongolian | Монгол хэл | 80 |
mn-Cyrl | Mongolian (Cyrillic) | Монгол хэл | 30800 |
mn-MN | Mongolian (Cyrillic, Mongolia) | Монгол хэл (Монгол улс) | 1104 |
mn-Mong | Mongolian (Traditional Mongolian) | ᠮᠤᠨᠭᠭᠤᠯ ᠬᠡᠯᠡ | 31824 |
mn-Mong-CN | Mongolian (Traditional Mongolian, China) | ᠮᠤᠨᠭᠭᠤᠯ ᠬᠡᠯᠡ (ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠷᠠᠮᠳᠠᠬᠤ ᠳᠤᠮᠳᠠᠳᠤ ᠠᠷᠠᠳ ᠣᠯᠣᠰ) | 2128 |
mn-Mong-MN | Mongolian (Traditional Mongolian, Mongolia) | ᠮᠤᠨᠭᠭᠤᠯ ᠬᠡᠯᠡ (ᠮᠤᠨᠭᠭᠤᠯ ᠣᠯᠣᠰ) | 3152 |
moh | Mohawk | Kanien'kéha | 124 |
moh-CA | Mohawk (Mohawk) | Kanien'kéha | 1148 |
mr | Marathi | मराठी | 78 |
mr-IN | Marathi (India) | मराठी (भारत) | 1102 |
ms | Malay | Bahasa Melayu | 62 |
ms-BN | Malay (Brunei Darussalam) | Bahasa Melayu (Brunei Darussalam) | 2110 |
ms-MY | Malay (Malaysia) | Bahasa Melayu (Malaysia) | 1086 |
mt | Maltese | Malti | 58 |
mt-MT | Maltese (Malta) | Malti (Malta) | 1082 |
my | Burmese | ဗမာ | 85 |
my-MM | Burmese (Myanmar) | ဗမာ (မြန်မာ) | 1109 |
nb | Norwegian (Bokmål) | norsk (bokmål) | 31764 |
nb-NO | Norwegian, Bokmål (Norway) | norsk, bokmål (Norge) | 1044 |
ne | Nepali | नेपाली | 97 |
ne-IN | Nepali (India) | नेपाली (भारत) | 2145 |
ne-NP | Nepali (Nepal) | नेपाली (नेपाल) | 1121 |
nl | Dutch | Nederlands | 19 |
nl-BE | Dutch (Belgium) | Nederlands (België) | 2067 |
nl-NL | Dutch (Netherlands) | Nederlands (Nederland) | 1043 |
nn | Norwegian (Nynorsk) | norsk (nynorsk) | 30740 |
nn-NO | Norwegian, Nynorsk (Norway) | norsk, nynorsk (Noreg) | 2068 |
no | Norwegian | norsk | 20 |
nqo | N'ko | ߒߞߏ | 4096 |
nqo-GN | N'ko (Guinea) | ߒߞߏ (ߖߌ߬ߣߍ߬ ߞߊ߲ߓߍ߲) | 4096 |
nso | Sesotho sa Leboa | Sesotho sa Leboa | 108 |
nso-ZA | Sesotho sa Leboa (South Africa) | Sesotho sa Leboa (Afrika Borwa) | 1132 |
oc | Occitan | Occitan | 130 |
oc-FR | Occitan (France) | Occitan (França) | 1154 |
om | Oromo | Oromoo | 114 |
om-ET | Oromo (Ethiopia) | Oromoo (Itoophiyaa) | 1138 |
or | Odia | ଓଡ଼ିଆ | 72 |
or-IN | Odia (India) | ଓଡ଼ିଆ (ଭାରତ) | 1096 |
pa | Punjabi | ਪੰਜਾਬੀ | 70 |
pa-Arab | Punjabi | پنجابی | 31814 |
pa-Arab-PK | Punjabi (Pakistan) | پنجابی (پاکستان) | 2118 |
pa-IN | Punjabi (India) | ਪੰਜਾਬੀ (ਭਾਰਤ) | 1094 |
pl | Polish | polski | 21 |
pl-PL | Polish (Poland) | polski (Polska) | 1045 |
prs | Dari | درى | 140 |
prs-AF | Dari (Afghanistan) | درى (افغانستان) | 1164 |
ps | Pashto | پښتو | 99 |
ps-AF | Pashto (Afghanistan) | پښتو (افغانستان) | 1123 |
pt | Portuguese | português | 22 |
pt-AO | Portuguese (Angola) | português (Angola) | 4096 |
pt-BR | Portuguese (Brazil) | português (Brasil) | 1046 |
pt-PT | Portuguese (Portugal) | português (Portugal) | 2070 |
qut | K'iche' | K'iche' | 134 |
qut-GT | K'iche' (Guatemala) | K'iche' (Guatemala) | 1158 |
quz | Quechua | runasimi | 107 |
quz-BO | Quechua (Bolivia) | runasimi (Qullasuyu) | 1131 |
quz-EC | Quichua (Ecuador) | runa shimi (Ecuador Suyu) | 2155 |
quz-PE | Quechua (Peru) | runasimi (Peru) | 3179 |
rm | Romansh | Rumantsch | 23 |
rm-CH | Romansh (Switzerland) | Rumantsch (Svizra) | 1047 |
ro | Romanian | română | 24 |
ro-MD | Romanian (Moldova) | română (Republica Moldova) | 2072 |
ro-RO | Romanian (Romania) | română (România) | 1048 |
ru | Russian | русский | 25 |
ru-RU | Russian (Russia) | русский (Россия) | 1049 |
rw | Kinyarwanda | Kinyarwanda | 135 |
rw-RW | Kinyarwanda (Rwanda) | Kinyarwanda (Rwanda) | 1159 |
sa | Sanskrit | संस्कृत | 79 |
sa-IN | Sanskrit (India) | संस्कृत (भारतम्) | 1103 |
sah | Sakha | Саха | 133 |
sah-RU | Sakha (Russia) | Саха (Россия) | 1157 |
sd | Sindhi | سنڌي | 89 |
sd-Arab | Sindhi | سنڌي | 31833 |
sd-Arab-PK | Sindhi (Pakistan) | سنڌي (پاکستان) | 2137 |
se | Sami (Northern) | davvisámegiella | 59 |
se-FI | Sami, Northern (Finland) | davvisámegiella (Suopma) | 3131 |
se-NO | Sami, Northern (Norway) | davvisámegiella (Norga) | 1083 |
se-SE | Sami, Northern (Sweden) | davvisámegiella (Ruoŧŧa) | 2107 |
si | Sinhala | සිංහල | 91 |
si-LK | Sinhala (Sri Lanka) | සිංහල (ශ්රී ලංකා) | 1115 |
sk | Slovak | slovenčina | 27 |
sk-SK | Slovak (Slovakia) | slovenčina (Slovenská republika) | 1051 |
sl | Slovenian | slovenščina | 36 |
sl-SI | Slovenian (Slovenia) | slovenščina (Slovenija) | 1060 |
sma | Sami (Southern) | åarjelsaemiengïele | 30779 |
sma-NO | Sami, Southern (Norway) | åarjelsaemiengïele (Nöörje) | 6203 |
sma-SE | Sami, Southern (Sweden) | åarjelsaemiengïele (Sveerje) | 7227 |
smj | Sami (Lule) | julevusámegiella | 31803 |
smj-NO | Sami, Lule (Norway) | julevusámegiella (Vuodna) | 4155 |
smj-SE | Sami, Lule (Sweden) | julevusámegiella (Svierik) | 5179 |
smn | Sami (Inari) | sämikielâ | 28731 |
smn-FI | Sami, Inari (Finland) | sämikielâ (Suomâ) | 9275 |
sms | Sami (Skolt) | sää´mǩiõll | 29755 |
sms-FI | Sami, Skolt (Finland) | sää´mǩiõll (Lää´ddjânnam) | 8251 |
sn | Shona | chiShona | 4096 |
sn-Latn | Shona (Latin) | chiShona (Latin) | 4096 |
sn-Latn-ZW | Shona (Latin, Zimbabwe) | chiShona (Latin, Zimbabwe) | 4096 |
so | Somali | Soomaali | 119 |
so-SO | Somali (Somalia) | Soomaali (Soomaaliya) | 1143 |
sq | Albanian | Shqip | 28 |
sq-AL | Albanian (Albania) | Shqip (Shqipëria) | 1052 |
sr | Serbian | srpski | 31770 |
sr-Cyrl | Serbian (Cyrillic) | српски | 27674 |
sr-Cyrl-BA | Serbian (Cyrillic, Bosnia and Herzegovina) | српски (Босна и Херцеговина) | 7194 |
sr-Cyrl-CS | Serbian (Cyrillic, Serbia and Montenegro (Former)) | српски (Србија и Црна Гора (Бивша)) | 3098 |
sr-Cyrl-ME | Serbian (Cyrillic, Montenegro) | српски (Црна Гора) | 12314 |
sr-Cyrl-RS | Serbian (Cyrillic, Serbia) | српски (Србија) | 10266 |
sr-Latn | Serbian (Latin) | srpski | 28698 |
sr-Latn-BA | Serbian (Latin, Bosnia and Herzegovina) | srpski (Bosna i Hercegovina) | 6170 |
sr-Latn-CS | Serbian (Latin, Serbia and Montenegro (Former)) | srpski (Srbija i Crna Gora (Bivša)) | 2074 |
sr-Latn-ME | Serbian (Latin, Montenegro) | srpski (Crna Gora) | 11290 |
sr-Latn-RS | Serbian (Latin, Serbia) | srpski (Srbija) | 9242 |
st | Southern Sotho | Sesotho | 48 |
st-ZA | Southern Sotho (South Africa) | Sesotho (South Africa) | 1072 |
sv | Swedish | svenska | 29 |
sv-FI | Swedish (Finland) | svenska (Finland) | 2077 |
sv-SE | Swedish (Sweden) | svenska (Sverige) | 1053 |
sw | Kiswahili | Kiswahili | 65 |
sw-KE | Kiswahili (Kenya) | Kiswahili (Kenya) | 1089 |
syr | Syriac | ܣܘܪܝܝܐ | 90 |
syr-SY | Syriac (Syria) | ܣܘܪܝܝܐ (ܣܘܪܝܐ) | 1114 |
ta | Tamil | தமிழ் | 73 |
ta-IN | Tamil (India) | தமிழ் (இந்தியா) | 1097 |
ta-LK | Tamil (Sri Lanka) | தமிழ் (இலங்கை) | 2121 |
te | Telugu | తెలుగు | 74 |
te-IN | Telugu (India) | తెలుగు (భారత దేశం) | 1098 |
tg | Tajik | Тоҷикӣ | 40 |
tg-Cyrl | Tajik (Cyrillic) | Тоҷикӣ | 31784 |
tg-Cyrl-TJ | Tajik (Cyrillic, Tajikistan) | Тоҷикӣ (Тоҷикистон) | 1064 |
th | Thai | ไทย | 30 |
th-TH | Thai (Thailand) | ไทย (ไทย) | 1054 |
ti | Tigrinya | ትግርኛ | 115 |
ti-ER | Tigrinya (Eritrea) | ትግርኛ (ኤርትራ) | 2163 |
ti-ET | Tigrinya (Ethiopia) | ትግርኛ (ኢትዮጵያ) | 1139 |
tk | Turkmen | Türkmen dili | 66 |
tk-TM | Turkmen (Turkmenistan) | Türkmen dili (Türkmenistan) | 1090 |
tn | Setswana | Setswana | 50 |
tn-BW | Setswana (Botswana) | Setswana (Botswana) | 2098 |
tn-ZA | Setswana (South Africa) | Setswana (Aforika Borwa) | 1074 |
tr | Turkish | Türkçe | 31 |
tr-TR | Turkish (Turkey) | Türkçe (Türkiye) | 1055 |
ts | Tsonga | Xitsonga | 49 |
ts-ZA | Tsonga (South Africa) | Xitsonga (South Africa) | 1073 |
tt | Tatar | Татар | 68 |
tt-RU | Tatar (Russia) | Татар (Россия) | 1092 |
tzm | Tamazight | Tamazight | 95 |
tzm-Latn | Central Atlas Tamazight (Latin) | Tamazight | 31839 |
tzm-Latn-DZ | Central Atlas Tamazight (Latin, Algeria) | Tamazight (Djazaïr) | 2143 |
tzm-Tfng | Central Atlas Tamazight (Tifinagh) | ⵜⴰⵎⴰⵣⵉⵖⵜ | 30815 |
tzm-Tfng-MA | Central Atlas Tamazight (Tifinagh, Morocco) | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⵍⵎⵖⵔⵉⴱ) | 4191 |
ug | Uyghur | ئۇيغۇرچە | 128 |
ug-CN | Uyghur (China) | ئۇيغۇرچە (جۇڭخۇا خەلق جۇمھۇرىيىتى) | 1152 |
uk | Ukrainian | українська | 34 |
uk-UA | Ukrainian (Ukraine) | українська (Україна) | 1058 |
ur | Urdu | اُردو | 32 |
ur-IN | Urdu (India) | اردو (بھارت) | 2080 |
ur-PK | Urdu (Pakistan) | اُردو (پاکستان) | 1056 |
uz | Uzbek | O'zbekcha | 67 |
uz-Cyrl | Uzbek (Cyrillic) | Ўзбекча | 30787 |
uz-Cyrl-UZ | Uzbek (Cyrillic, Uzbekistan) | Ўзбекча (Ўзбекистон Республикаси) | 2115 |
uz-Latn | Uzbek (Latin) | O'zbekcha | 31811 |
uz-Latn-UZ | Uzbek (Latin, Uzbekistan) | O'zbekcha (O'zbekiston Respublikasi) | 1091 |
vi | Vietnamese | Tiếng Việt | 42 |
vi-VN | Vietnamese (Vietnam) | Tiếng Việt (Việt Nam) | 1066 |
wo | Wolof | Wolof | 136 |
wo-SN | Wolof (Senegal) | Wolof (Senegaal) | 1160 |
xh | isiXhosa | isiXhosa | 52 |
xh-ZA | isiXhosa (South Africa) | isiXhosa (uMzantsi Afrika) | 1076 |
yo | Yoruba | Yoruba | 106 |
yo-NG | Yoruba (Nigeria) | Yoruba (Nigeria) | 1130 |
zgh | Standard Morrocan Tamazight | Standard Morrocan Tamazight | 4096 |
zgh-Tfng | Standard Morrocan Tamazight (Tifinagh) | ⵜⴰⵎⴰⵣⵉⵖⵜ | 4096 |
zgh-Tfng-MA | Standard Morrocan Tamazight (Tifinagh, Morocco) | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⵍⵎⵖⵔⵉⴱ) | 4096 |
zh | Chinese | 中文 | 30724 |
zh-CN | Chinese (Simplified, China) | 中文(中华人民共和国) | 2052 |
zh-Hans | Chinese (Simplified) | 中文(简体) | 4 |
zh-Hant | Chinese (Traditional) | 中文(繁體) | 31748 |
zh-HK | Chinese (Traditional, Hong Kong SAR) | 中文(香港特別行政區) | 3076 |
zh-MO | Chinese (Traditional, Macao SAR) | 中文(澳門特別行政區) | 5124 |
zh-SG | Chinese (Simplified, Singapore) | 中文(新加坡) | 4100 |
zh-TW | Chinese (Traditional, Taiwan) | 中文(台灣) | 1028 |
zu | isiZulu | isiZulu | 53 |
zu-ZA | isiZulu (South Africa) | isiZulu (iNingizimu Afrika) | 1077 |
zh-Hans | Chinese (Simplified) Legacy | 中文(简体) 旧版 | 4 |
zh-Hant | Chinese (Traditional) Legacy | 中文(繁體) 舊版 | 31748 |
Hi, I'm Marco Cecconi. I am the founder of Intelligent Hack, developer, hacker, blogger, conference lecturer. Bio: ex Stack Overflow core team, ex Toptal EM.
Read moreMarch 12, 2023 by Marco Cecconi
